Ngwaahịa Basic Parameter (nwere ike ịhazi nkọwapụta dị ka ihe achọrọ): | |||
Aha ngwaahịa | Akwadoro aka | Ụdị nkọwapụta | LBSS-202309003 |
Aha aha | Akpụkpọ anụ Drum gbawara agbawa | Akwụkwọ ikike | 1 afọ |
Ụdị | LBS | Mpaghara na-emepụta ihe | Shijiazhuang, Hebei, China |
Ụlọ mmepụta ihe | Ụlọ ọrụ CNC | Asambodo | ISO9001 |
Ọrụ | Ngwunye eriri nchekwa, nhazi eriri dị nro na-enweghị nsogbu | Ngwa | Ụlọ elu crane winch drum |
Agba | ahaziri | MOQ | 1 pcs |
Ihe onwunwe | Alloy ígwè | Usoro nhazi | Ịrụ ọrụ igwe |
Ụdọ Groove Ụdị | Lebus | Ike eriri | 10-1000m |
Ụdị eriri | 3-300 mm | Ibu | 200kg |
Ụzọ ntinye eriri | Aka ekpe ma ọ bụ aka nri | Ibu Ibu | 1-60 KN |
Enwere ike ịkọwa nkọwa akọwapụtara.Nabata na ndụmọdụ akụkọ! |
Nọmba | Ogologo eriri (mm) | Ntuziaka ntụgharị | Dayameta Drum (mm) | Ogologo Drum (mm) | Ngwa |
1 | 13 | Aka ekpe | 430 | 763 | Oil Workover Rig na Ụgbọ ala Mmanụ |
2 | 18 | Aka ekpe | 623 | 1144 | Oil Workover Rig na Ụgbọ ala Mmanụ |
3 | 2226 | Aka ekpe ma ọ bụ aka nri | 730 | 1120 | Ebe a na-egwupụta ihe |
4 | 18 22 32 | Aka ekpe ma ọ bụ aka nri | 670 | 1240 | Igwe ikuku |
5 | 28 32 36 | Aka ekpe ma ọ bụ aka nri | 560 | 630 | Igwe eji arụ ọrụ Rotary Drilling Rigs na kranes |
6 | 26 45 | Aka ekpe ma ọ bụ aka nri | 760 1146 | 1970 1765 | Osimiri cranes, Docks |
… |