Ngwaahịa Basic Parameter (nwere ike ịhazi nkọwapụta dị ka ihe achọrọ): | |||
Aha ngwaahịa | Akwadoro aka | Ụdị nkọwapụta | LBSS-202310003 |
Aha aha | Akpụkpọ anụ Drum gbawara agbawa | Ntụkwasị obi ịdị mma | 1 afọ |
Ụdị | LBS | Mpaghara na-emepụta ihe | Shijiazhuang, Hebei, China |
Ụlọ mmepụta ihe | Ụlọ ọrụ CNC | Asambodo | ISO9001/CE |
Ọrụ | Ikuku, na-echekwa eriri igwe igwe | Ngwa eji arụ ọrụ | Ibulite ma ọ bụ dọkpụrụ dị larịị nke ihe eji arụ ụlọ, ọrụ nchekwa mmiri, oke ọhịa, ogbunigwe, ọdụ ụgbọ mmiri, wdg. |
Agba | ahaziri | MOQ | 1 pcs |
Ihe onwunwe | Alloy steel(ahaziri) | Na-ebuli Tonna | 20T |
Ụdọ Groove Ụdị | Lebus ma ọ bụ gburugburu | Ike eriri | 10-10000m |
Ụdị eriri | 3-200mm | Isi Iyi Ike | moto eletriki/Hydraulic moto |
Kachasị Elu Elu | 10000m | Ibu | 100-15000kg |
Enwere ike ịkọwa nkọwa akọwapụtara.Nabata na ndụmọdụ akụkọ! |
Nọmba | Ogologo eriri (mm) | Ntuziaka ntụgharị | Dayameta Drum (mm) | Ogologo Drum (mm) | Ngwa |
1 | 13 | Aka ekpe | 430 | 763 | Oil Workover Rig na Ụgbọ ala Mmanụ |
2 | 18 | Aka ekpe | 623 | 1144 | Oil Workover Rig na Ụgbọ ala Mmanụ |
3 | 2226 | Aka ekpe ma ọ bụ aka nri | 730 | 1120 | Ebe a na-egwupụta ihe |
4 | 18 22 32 | Aka ekpe ma ọ bụ aka nri | 670 | 1240 | Igwe ikuku |
5 | 28 32 36 | Aka ekpe ma ọ bụ aka nri | 560 | 630 | Igwe eji arụ ọrụ Rotary Drilling Rigs na kranes |
6 | 26 45 | Aka ekpe ma ọ bụ aka nri | 760 1146 | 1970 1765 | Osimiri cranes, Docks |
… |